Virtual Open Houses
Click the links below to view a virtual video open house tour or view more information about the property. You can also view Edmonton virtual video open houses.
Calgary Residential
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listing Link |
|---|---|---|---|---|---|---|
| C3395750 | $185000 | 2206 604 EIGHTH ST SW | Ben Volek | 2009-09-20 | View Tour | More Info |
| C3413314 | $198499 | 46 131 TEMPLEHILL DR NE | Graeme McInnis | 2010-03-01 | View Tour | More Info |
| C3413721 | $218900 | 1308 6635 25 AV NE | Jordan Drozewski | 2010-03-02 | View Tour | More Info |
| C3413568 | $225000 | 2208 10 PRESTWICK BA SE | Jonathan Popowich | 2010-03-02 | View Tour | More Info |
| C3411221 | $229900 | 3 1720 29 AV SW | Paul Holloway | 2010-02-15 | View Tour | More Info |
| C3411417 | $237500 | 1301 703 LUXSTONE SQ SW | Robyn Moser | 2010-02-17 | View Tour | More Info |
| C3413887 | $239800 | 2322 10 PRESTWICK BA SE | Christopher Marshall | 2010-03-04 | View Tour | More Info |
| C3411635 | $239900 | 2 1008 WOODSIDE WY NW | Lindsay Bell | 2010-02-18 | View Tour | More Info |
| C3410510 | $242900 | 904 13104 ELBOW DR SW | Trevor Fenn | 2010-02-09 | View Tour | More Info |
| C3412715 | $244500 | 1119 2518 FISH CREEK BV SW | Marnie Campbell | 2010-02-25 | View Tour | More Info |
| C3414461 | $249900 | 121 Deer Ridge LN | Joshua Sevrens | 2010-03-06 | View Tour | More Info |
| C3411574 | $250000 | 4218 10 PRESTWICK BA SE | Jonathan Popowich | 2010-02-17 | View Tour | More Info |
| C3406053 | $254900 | 109 130 25 AV SW | Bruce Duncan | 2010-01-08 | View Tour | More Info |
| C3414810 | $254900 | 164 DOVERGLEN CR SE | Paul Holloway | 2010-03-08 | View Tour | More Info |
| C3408426 | $259900 | 317 635 4 AV NE | Matthew Verity | 2010-01-28 | View Tour | More Info |
| C3412754 | $269900 | 442 8535 BONAVENTURE DR SE | Lori Loewen | 2010-02-25 | View Tour | More Info |
| C3405528 | $279900 | 16 Van Horn CO | Elke Babiuk | 2010-01-05 | View Tour | More Info |
| C3410531 | $279900 | 40 Arbours CI NW | Trevor Fenn | 2010-02-10 | View Tour | More Info |
| C3407870 | $284900 | 87 ERIN WOODS DR SE | Elke Babiuk | 2010-01-23 | View Tour | More Info |
| C3413169 | $287500 | 38 SHAWBROOKE CO SW | Trevor Fenn | 2010-02-28 | View Tour | More Info |
| C3408020 | $289900 | 313 390 Marina DR | Helen Lochore | 2010-01-24 | View Tour | More Info |
| C3414532 | $299900 | 2002 SIGNAL HILL GR SW | Robyn Moser | 2010-03-07 | View Tour | More Info |
| C3414772 | $299900 | 1603 1110 11 ST SW | Frances Dares | 2010-03-08 | View Tour | More Info |
| C3414335 | $299988 | 311 25 PRESTWICK DR SE | Elke Babiuk | 2010-03-05 | View Tour | More Info |
| C3415132 | $314500 | 204 5703 5 ST SW | Joe Badin | 2010-03-10 | View Tour | More Info |
| C3410264 | $318800 | 2316 146 AV SE | Elke Babiuk | 2010-02-08 | View Tour | More Info |
| C3415179 | $319900 | 2622 44 ST | Trevor Fenn | 2010-03-10 | View Tour | More Info |
| C3406737 | $324987 | 36 300 EVANSCREEK CO NW | Anil Karmali | 2010-01-15 | View Tour | More Info |
| C3412456 | $330000 | 901 CITADEL HT NW | John Redekopp | 2010-02-22 | View Tour | More Info |
| C3413221 | $335000 | 1308 39 ST SE | Joe Badin | 2010-03-01 | View Tour | More Info |
| C3402029 | $339900 | 2329 EVERSYDE AV SW | Gary Van Exan | 2009-11-14 | View Tour | More Info |
| C3415051 | $349900 | 46 PRESTWICK GD SE | Lorraine Beale | 2010-03-09 | View Tour | More Info |
| C3414954 | $359988 | 1914 B 26A ST SW | Elke Babiuk | 2010-03-09 | View Tour | More Info |
| C3411943 | $369900 | 95 SILVERADO RANGE CL SW | Julie Parry | 2010-02-19 | View Tour | More Info |
| C3415531 | $379500 | 207 PRESTWICK ME SE | Laura McGillivray | 2010-03-12 | View Tour | More Info |
| C3411150 | $384900 | 216 SILVERADO RANGE CL SW | Paul Holloway | 2010-02-15 | View Tour | More Info |
| C3414264 | $385000 | 1035 18 AV SE | Joshua Sevrens | 2010-03-05 | View Tour | More Info |
| C3414812 | $389500 | 44 CIMARRON DR | Joe Badin | 2010-03-09 | View Tour | More Info |
| C3410410 | $389900 | 34 HIDDEN HILLS WY NW | Marianna Kindrachuk | 2010-02-10 | View Tour | More Info |
| C3412436 | $389983 | 11308 BRAESIDE DR SW | Elke Babiuk | 2010-02-22 | View Tour | More Info |
| C3402853 | $399900 | 372 NEW BRIGHTON PL SE | Ben Volek | 2009-11-24 | View Tour | More Info |
| C3411121 | $399900 | 159 SHAWNESSY DR SW | Terrie Piche-Tarnowski | 2010-02-15 | View Tour | More Info |
| C3414189 | $418800 | 256 EDGEHILL PL NW | Mike Paglione | 2010-03-05 | View Tour | More Info |
| C3407448 | $419900 | 127 EVANSMEADE CR NW | Sue Saunders | 2010-01-19 | View Tour | More Info |
| C3406225 | $419900 | 24 RIVERWOOD CI SE | Cameron DeLuca | 2010-01-12 | View Tour | More Info |
| C3412393 | $419900 | 21 HARVEST GROVE GR NE | Marianna Kindrachuk | 2010-02-23 | View Tour | More Info |
| C3412585 | $429000 | 351 PROMINENCE HT SW | Tony Valckx | 2010-02-24 | View Tour | More Info |
| C3406580 | $429500 | 2134 17A ST SW | Sam Olschewski | 2010-01-14 | View Tour | More Info |
| C3403081 | $429900 | 14947 MT MCKENZIE DR SE | Bill White | 2009-11-26 | View Tour | More Info |
| C3408482 | $429900 | 283 ARBOUR CREST RD NW | Elke Babiuk | 2010-01-26 | View Tour | More Info |
| C3411378 | $429900 | 431 QUEENSLAND CI SE | Brent Johnston | 2010-02-16 | View Tour | More Info |
| C3411556 | $435000 | 145 SHANNON SQ SW | Cheryl King | 2010-02-17 | View Tour | More Info |
| C3408879 | $437500 | 1611 15 AV SW | Joe Badin | 2010-02-01 | View Tour | More Info |
| C3408932 | $439900 | 254 PANAMOUNT DR NW | Matthew Verity | 2010-01-31 | View Tour | More Info |
| C3400763 | $440000 | 510 Willow DR | Nettie Hendricks | 2009-11-03 | View Tour | More Info |
| C3405269 | $440000 | 58 CRYSTAL SHORES PL | Julie Parry | 2010-01-04 | View Tour | More Info |
| C3407722 | $440000 | 10 AUTUMN CI SE | Terrie Piche-Tarnowski | 2010-01-22 | View Tour | More Info |
| C3413469 | $449500 | 105 FAWN CR SE | Joe Badin | 2010-03-02 | View Tour | More Info |
| C3391082 | $459900 | 11399 89 ST SE | Marcia Smith | 2009-08-13 | View Tour | More Info |
| C3410669 | $462900 | 60 PANAMOUNT CI NW | Olivia Horvat | 2010-02-08 | View Tour | More Info |
| C3412306 | $464900 | 735 Boulder Creek DR | Trevor Fenn | 2010-02-22 | View Tour | More Info |
| C3413501 | $464900 | 119 BRIGHTONSTONE CM SE | Doug McKay | 2010-03-01 | View Tour | More Info |
| C3414706 | $464900 | 96 HAWKFIELD CR NW | Sarah Johnston | 2010-03-08 | View Tour | More Info |
| C3413971 | $469000 | 253 West Lakeview PL | Cory Horth | 2010-03-04 | View Tour | More Info |
| C3412018 | $469800 | 51 MONTROSE CR NE | Shannon Taylor | 2010-02-19 | View Tour | More Info |
| C3412024 | $469800 | 221 25 AV NE | Shannon Taylor | 2010-02-19 | View Tour | More Info |
| C3404316 | $469900 | 262 AUBURN BAY BV SE | Sharon Murphy | 2009-12-13 | View Tour | More Info |
| C3406279 | $469900 | 10 EVERWILLOW CL SW | Joe Samson | 2010-01-12 | View Tour | More Info |
| C3411430 | $473000 | 715 14A ST SE | Patricia Cranwell | 2010-02-17 | View Tour | More Info |
| C3408610 | $479900 | 608 SUNMILLS DR SE | Colleen Whelan | 2010-01-28 | View Tour | More Info |
| C3402163 | $485000 | 901 505 CANYON MEADOWS DR SW | Cheryl King | 2009-11-16 | View Tour | More Info |
| C3412490 | $499000 | 80 MACEWAN GLEN DR NW | Cheryl King | 2010-02-24 | View Tour | More Info |
| C3406641 | $499900 | 124 CORAL SPRINGS BV NE | Rahim Dhanji | 2010-01-15 | View Tour | More Info |
| C3410331 | $499900 | 265 ROYAL BIRKDALE CR NW | Elke Babiuk | 2010-02-08 | View Tour | More Info |
| C3408513 | $519900 | 232 DOUGLASBANK PL SE | Elke Babiuk | 2010-01-25 | View Tour | More Info |
| C3410621 | $519900 | 179 MT ASSINIBOINE CI SE | Scott Baker | 2010-02-11 | View Tour | More Info |
| C3414435 | $519900 | 223 Hawkmere RD | Elke Babiuk | 2010-03-05 | View Tour | More Info |
| C3407854 | $529900 | 222 LAKE FRASER PL SE | Michael Burton | 2010-01-22 | View Tour | More Info |
| C3415575 | $529900 | 1393 SHAWNEE RD SW | Sue Saunders | 2010-03-11 | View Tour | More Info |
| C3406812 | $534900 | 1460 1001 13 AV SW | Trudi Burnham | 2010-01-15 | View Tour | More Info |
| C3410973 | $539900 | 106 CANOE CR SW | Ray Maynard | 2010-02-11 | View Tour | More Info |
| C3411779 | $539900 | 167 Riverview CI SE | Jason Jillain | 2010-02-19 | View Tour | More Info |
| C3412932 | $549000 | 9 SILVERADO CREEK CR SW | Ben Volek | 2010-02-26 | View Tour | More Info |
| C3401362 | $549900 | 84 SHEEP RIVER CR | Julie Parry | 2009-11-08 | View Tour | More Info |
| C3410717 | $549900 | 127 Hawkmere ME | John McLaughlin | 2010-02-11 | View Tour | More Info |
| C3409604 | $559900 | 175 West Creek MD | Colleen Whelan | 2010-02-02 | View Tour | More Info |
| C3412722 | $569900 | 422 MOUNTAIN PARK DR SE | Sherry Heinrich | 2010-02-25 | View Tour | More Info |
| C3398726 | $573900 | 2332 48 INVERNESS GA SE | Marianna Kindrachuk | 2009-10-15 | View Tour | More Info |
| C3413060 | $578000 | 5721 SIGNAL HILL VI SW | Fiona Christiaansen | 2010-02-24 | View Tour | More Info |
| C3411941 | $579900 | 36 CRYSTAL GREEN DR | Julie Parry | 2010-02-19 | View Tour | More Info |
| C3413598 | $584999 | 146 AUBURN BAY CL SE | Terrie Piche-Tarnowski | 2010-03-02 | View Tour | More Info |
| C3412551 | $589000 | 1906 433 11 AV SE | Sam Olschewski | 2010-02-23 | View Tour | More Info |
| C3402237 | $599000 | 919 AUBURN BAY BV SE | Terrie Piche-Tarnowski | 2009-11-16 | View Tour | More Info |
| C3413635 | $599000 | 18 SILVERADO PONDS VW SW | Martin Shahim | 2010-03-02 | View Tour | More Info |
| C3406080 | $599999 | 230 MT DOUGLAS CI SE | Kathleen Alexander | 2010-01-11 | View Tour | More Info |
| C3406501 | $614900 | 28 HIDDEN CREEK CI NW | Robyn Moser | 2010-01-12 | View Tour | More Info |
| C3412048 | $639000 | 111 31 AV NE | Diane Crossley | 2010-02-18 | View Tour | More Info |
| C3412350 | $639888 | 66 WOODPARK CI SW | Elke Babiuk | 2010-02-22 | View Tour | More Info |
| C3414836 | $648500 | 528 PARKVALLEY RD SE | Sam Olschewski | 2010-03-09 | View Tour | More Info |
| C3409678 | $665000 | 222 31 AV NW | Shirlee Ojah | 2010-02-05 | View Tour | More Info |
| C3407539 | $668866 | 1863 PANATELLA BV NW | Robbie O'Leary | 2010-01-21 | View Tour | More Info |
| C3415287 | $669900 | 116 EVERGREEN CL SW | Sue Saunders | 2010-03-11 | View Tour | More Info |
| C3410521 | $675000 | 436 13 ST NW | Kenneth Dove | 2010-02-10 | View Tour | More Info |
| C3408674 | $689000 | 1306 HAMILTON ST NW | Mahmud Rahman | 2010-01-29 | View Tour | More Info |
| C3407146 | $699900 | 163 Tuscany Glen PA NW | Laurie Holmstrom | 2010-01-18 | View Tour | More Info |
| C3409975 | $725000 | 2327 MORRIS CR SE | Cory Horth | 2010-02-07 | View Tour | More Info |
| C3403063 | $729000 | 473 Rainbow Falls WY | Marjorie McKay | 2009-11-25 | View Tour | More Info |
| C3411377 | $729900 | 73 DISCOVERY RIDGE HL SW | Scot Rose | 2010-02-17 | View Tour | More Info |
| C3409703 | $740000 | 145 SPRINGBOROUGH GR SW | Fiona Christiaansen | 2010-02-05 | View Tour | More Info |
| C3409866 | $749900 | 48 SHERWOOD RI NW | Diane Crossley | 2010-02-05 | View Tour | More Info |
| C3411304 | $749900 | 36 CRANLEIGH CO SE | Dave Buhl | 2010-02-16 | View Tour | More Info |
| C3415233 | $749900 | 3 TUSCANY GLEN GR NW | Glenn Evans | 2010-03-11 | View Tour | More Info |
| C3396105 | $750000 | 5 68 Baycrest PL SW | Brenda McMahon | 2009-09-21 | View Tour | More Info |
| C3407095 | $796900 | 24 MEADOW POINTE DR | Marianna Kindrachuk | 2010-01-18 | View Tour | More Info |
| C3405622 | $840000 | 31 ASPEN MEADOWS GR SW | Sherry Heinrich | 2010-01-07 | View Tour | More Info |
| C3408138 | $849000 | 1925 32 AV SW | Sam Olschewski | 2010-01-26 | View Tour | More Info |
| C3412156 | $849900 | 46 ELGIN PARK RD SE | Ron Schaus | 2010-02-22 | View Tour | More Info |
| C3400110 | $877000 | 853 East Chestermere DR | Marjorie McKay | 2009-10-27 | View Tour | More Info |
| C3415218 | $895000 | 7016 CHRISTIE BRIAR MR SW | John Trester | 2010-03-11 | View Tour | More Info |
| C3411178 | $969900 | 2026 27 AV SW | Corinne Poffenroth | 2010-02-16 | View Tour | More Info |
| C3401408 | $975000 | 42 SUMMIT POINTE Dr | Marianna Kindrachuk | 2009-11-09 | View Tour | More Info |
| C3411830 | $1075000 | 42 WESTPOINT WY SW | Scot Rose | 2010-02-19 | View Tour | More Info |
| C3401158 | $1099000 | 220 HERITAGE IS | Marianna Kindrachuk | 2009-11-06 | View Tour | More Info |
| C3412449 | $1099000 | 1937 28 AV SW | Sam Olschewski | 2010-02-23 | View Tour | More Info |
| C3411098 | $1099900 | 212 HERITAGE LAKE Dr | Sue Saunders | 2010-02-14 | View Tour | More Info |
| C3400702 | $1099999 | 282 GLENEAGLES VW | Christopher Marshall | 2009-11-02 | View Tour | More Info |
| C3406697 | $1349000 | 56 BEARSPAW MEADOWS WY NW | Jean Shahim | 2010-01-15 | View Tour | More Info |
| C3412878 | $1349900 | 26 MCKENZIE LAKE IS SE | Bruce George | 2010-02-26 | View Tour | More Info |
| C3405915 | $1369000 | 13 HERITAGE LAKE TC | Marianna Kindrachuk | 2010-01-09 | View Tour | More Info |
| C3383234 | $1390000 | 513 Aspen Meadows HL SW | Marnie Campbell | 2009-06-16 | View Tour | More Info |
| C3403417 | $1480000 | 221 Cove RD | Marjorie McKay | 2009-12-01 | View Tour | More Info |
| C3408575 | $1499000 | 467 EAST CHESTERMERE DR | John McLaughlin | 2010-01-29 | View Tour | More Info |
| C3396958 | $1550000 | 249 Cove RD | John McLaughlin | 2009-09-28 | View Tour | More Info |
| C3408876 | $1550000 | 50 WILLOW PARK GR SE | Joe Badin | 2010-02-01 | View Tour | More Info |
| C3403065 | $1799000 | 701 Mallard AL | Ann Keith | 2009-11-26 | View Tour | More Info |
| C3409159 | $1899000 | 85 SLOPES PT SW | Brent Sheppard | 2010-02-02 | View Tour | More Info |
| C3385513 | $1990000 | 117 Aspen Meadows HL SW | Robert Smith | 2009-07-03 | View Tour | More Info |
| C3385544 | $1990000 | 125 Aspen Meadows HL SW | Robert Smith | 2009-07-03 | View Tour | More Info |
| C3385558 | $1990000 | 101 Aspen Meadows HL SW | Robert Smith | 2009-07-03 | View Tour | More Info |
| C3412733 | $2299000 | 6 ASPEN RIDGE CL SW | Lindsay Bell | 2010-02-25 | View Tour | More Info |
| C3391980 | $2800000 | 2301 836 15 AV SW | Margaret Neff | 2009-08-20 | View Tour | More Info |
Rural Calgary
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listings Link |
|---|---|---|---|---|---|---|
| C3410177 | $334900 | Jason Kim | 2010-02-08 | View Tour | More Info | |
| C3414752 | $345000 | *** N/A *** | Billy Peshke | 2010-03-07 | View Tour | More Info |
| C3414373 | $649000 | 53 Cowboy TR | Lee Edwards | 2010-03-04 | View Tour | More Info |
| C3411254 | $730000 | 20 ST E | Terrie Piche-Tarnowski | 2010-02-16 | View Tour | More Info |
| C3410762 | $929000 | 16 Littlewood BA | Donna Pullar Beech | 2010-02-11 | View Tour | More Info |
| C3411560 | $949900 | 64237 258 AV | Marianna Kindrachuk | 2010-02-18 | View Tour | More Info |
| C3409060 | $995900 | 207 Appaloosa Lane (Yankee Valley Estates) | Billy Peshke | 2010-02-01 | View Tour | More Info |
| C3389272 | $999000 | 21 Elbow RI | Lee Edwards | 2009-07-27 | View Tour | More Info |
| C3405448 | $1050000 | 13 Silvertip DR | Karen Raymond | 2010-01-05 | View Tour | More Info |
| C3406545 | $1149000 | 315 Rodeo RG | Tony Valckx | 2010-01-14 | View Tour | More Info |
| C3407573 | $1160000 | 12 St E | Julie Parry | 2010-01-21 | View Tour | More Info |
| C3378523 | $1200000 | 17 Hawkeye Estates | Deborah Clark | 2009-05-14 | View Tour | More Info |
| C3410063 | $1200000 | 103 LEIGHTON LN | Thomas Ferianec | 2010-02-08 | View Tour | More Info |
| C3410078 | $1200000 | *** N/A *** | Thomas Ferianec | 2010-02-08 | View Tour | More Info |
| C3411432 | $1238000 | 31 ALEXA CL | Sam Olschewski | 2010-02-16 | View Tour | More Info |
| C3412865 | $1399800 | 33110 Township Road 243 | Donna Pullar Beech | 2010-02-26 | View Tour | More Info |
| C3408294 | $1499000 | Lee Edwards | 2010-01-25 | View Tour | More Info | |
| C3415151 | $1595000 | 7 Gracewood VW | Lee Edwards | 2010-03-08 | View Tour | More Info |
| C3408765 | $1675000 | 416 Clearwater LD | Donna Pullar Beech | 2010-01-28 | View Tour | More Info |
| C3399033 | $1850000 | *** N/A *** | Donna Pullar Beech | 2009-10-17 | View Tour | More Info |
| C3385973 | $1890000 | Hwy 762 - South of Plummers Road | Deborah Clark | 2009-07-04 | View Tour | More Info |
| C3389101 | $2150000 | 11 Aspen Meadows RI | Marianna Kindrachuk | 2009-07-30 | View Tour | More Info |
| C3413287 | $3100000 | 290282 552 | Marianna Kindrachuk | 2010-03-01 | View Tour | More Info |
| C3400546 | $8700000 | 242019 Range Road 31 | Donna Pullar Beech | 2009-11-01 | View Tour | More Info |




