Virtual Open Houses
Click the links below to view a virtual video open house tour or view more information about the property. You can also view Edmonton virtual video open houses.
Calgary Residential
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listing Link |
|---|---|---|---|---|---|---|
| C3461908 | $109950 | 107A 1818 Mountain AV | Audrey Duval | 2011-02-17 | View Tour | More Info |
| C3477722 | $129900 | 216 1000 harvie heights RD | Audrey Duval | 2011-06-01 | View Tour | More Info |
| C3498850 | $184900 | 103 4554 VALIANT DR NW | Trudi Burnham | 2011-11-02 | View Tour | More Info |
| C3477263 | $199500 | 3315 200 COMMUNITY WY | Julie Parry | 2011-05-27 | View Tour | More Info |
| C3505337 | $199900 | 608 600 ALLEN ST SE | Roland Darel | 2012-01-23 | View Tour | More Info |
| C3501994 | $209500 | 204 78 PRESTWICK GD SE | Joe Badin | 2011-12-13 | View Tour | More Info |
| C3500945 | $219900 | 2304 140 SAGEWOOD BV SW | Billy Peshke | 2011-11-26 | View Tour | More Info |
| C3502853 | $229900 | 223 1920 14 AV NE | Sharron Cross | 2012-01-03 | View Tour | More Info |
| C3506641 | $244900 | 78 HIDDEN VALLEY LI NW | Joshua Sevrens | 2012-02-02 | View Tour | More Info |
| C3506429 | $248888 | 3904 111 TARAWOOD LN NE | Brent Sheppard | 2012-02-01 | View Tour | More Info |
| C3505381 | $252900 | 248 Stonemere PL | Anne Marie Richardson | 2012-01-23 | View Tour | More Info |
| C3498183 | $264900 | 106 1817 14A ST SW | Anne Marie Richardson | 2011-10-27 | View Tour | More Info |
| C3505551 | $264900 | 239 PRESTWICK ACRES LN SE | Robyn Moser | 2012-01-20 | View Tour | More Info |
| C3503310 | $274900 | 251 MAPLE GROVE CR | Mark Ashlee | 2012-01-06 | View Tour | More Info |
| C3459198 | $279900 | 18 Mackenzie WY | Robert Vanovermeire | 2011-02-02 | View Tour | More Info |
| C3465930 | $279900 | 16 Mackenzie WY | Robert Vanovermeire | 2011-03-16 | View Tour | More Info |
| C3494466 | $284900 | 1319 60 GLAMIS DR SW | Tammy MacDonald | 2011-09-27 | View Tour | More Info |
| C3498378 | $294000 | 111 PENSACOLA CL SE | Anne Marie Richardson | 2011-10-28 | View Tour | More Info |
| C3494608 | $299000 | 101 2221 14 ST SW | Brent Sheppard | 2011-09-28 | View Tour | More Info |
| C3502187 | $309999 | 6446 18A ST SE | Nadine Faule | 2011-12-16 | View Tour | More Info |
| C3507328 | $314000 | 803 8 AV SE | Julie Parry | 2012-02-06 | View Tour | More Info |
| C3506275 | $315000 | 150 AUTUMN GR SE | Roland Darel | 2012-01-31 | View Tour | More Info |
| C3505211 | $319500 | 980 SILVER CREEK DR NW | Gordon Dowson | 2012-01-22 | View Tour | More Info |
| C3505133 | $319900 | 106 369 ROCKY VISTA PA NW | Mike Paglione | 2012-01-21 | View Tour | More Info |
| C3504774 | $339000 | 211 3651 MARDA LI SW | Monalei Dallmann | 2012-01-18 | View Tour | More Info |
| C3466215 | $349000 | 60 Stenlea GA | Robert Vanovermeire | 2011-03-18 | View Tour | More Info |
| C3507205 | $349500 | 58 TUSCANY SPRINGS RI NW | Joe Badin | 2012-02-06 | View Tour | More Info |
| C3505571 | $349800 | 18 COVEWOOD MR NE | Marcia Smith | 2012-01-24 | View Tour | More Info |
| C3499549 | $349900 | 2 512 56 AV SW | Brent Sheppard | 2011-11-09 | View Tour | More Info |
| C3505454 | $349900 | 48 EVANSFORD RD NW | Robert Vanovermeire | 2012-01-24 | View Tour | More Info |
| C3507433 | $349900 | 7 119 23 AV NE | Tomasz Samborski | 2012-02-07 | View Tour | More Info |
| C3500431 | $354900 | 67 WOODGLEN CL SW | Carol Nadraszky | 2011-11-20 | View Tour | More Info |
| C3504370 | $357000 | 104 WHITEHORN CR NE | Billy Peshke | 2012-01-13 | View Tour | More Info |
| C3507196 | $364500 | 801 23 AV SE | Joe Badin | 2012-02-06 | View Tour | More Info |
| C3504957 | $367500 | 98 ELGIN WY SE | Nadine Faule | 2012-01-18 | View Tour | More Info |
| C3505172 | $369900 | 150 BRIDLEWOOD CL SW | Richard Butz | 2012-01-21 | View Tour | More Info |
| C3507391 | $372500 | 47 SHAWINIGAN WY SW | Marianna Kindrachuk | 2012-02-07 | View Tour | More Info |
| C3500805 | $374900 | 334 CIMARRON BV | Mark Ashlee | 2011-11-25 | View Tour | More Info |
| C3502428 | $375000 | 60 SIMCOE PL SW | Bob Kyoung | 2011-12-19 | View Tour | More Info |
| C3503630 | $376600 | 116 FROBISHER BV SE | Cathie Queen | 2012-01-09 | View Tour | More Info |
| C3506399 | $389000 | 1060 PRESTWICK CI SE | Marcia Smith | 2012-01-31 | View Tour | More Info |
| C3507401 | $389500 | 58 KINGSLAND PL SW | Joe Badin | 2012-02-07 | View Tour | More Info |
| C3506213 | $389900 | 124 TEMPLEBY DR NE | Dan Nash | 2012-01-30 | View Tour | More Info |
| C3506677 | $389900 | 236 West Creek CI | Robyn Moser | 2012-01-31 | View Tour | More Info |
| C3506906 | $389900 | 14 HIDDEN CI NW | Robyn Moser | 2012-02-01 | View Tour | More Info |
| C3463917 | $394900 | 759 Stonehaven DR | Robert Vanovermeire | 2011-03-04 | View Tour | More Info |
| C3503069 | $399500 | 62 WESTMOUNT CI | Julie Parry | 2012-01-04 | View Tour | More Info |
| C3504120 | $399900 | 292 HIDDEN RANCH CI NW | Lorraine Beale | 2012-01-13 | View Tour | More Info |
| C3507589 | $409900 | 203 COVILLE CL NE | Dan Nash | 2012-02-08 | View Tour | More Info |
| C3504019 | $419800 | 4327 VISCOUNT DR NW | Shannon Harrington | 2012-01-12 | View Tour | More Info |
| C3497751 | $424900 | 48 Bernard WY NW | Billy Peshke | 2011-10-22 | View Tour | More Info |
| C3499999 | $429000 | 381 91 Three Sister DR | Audrey Duval | 2011-11-13 | View Tour | More Info |
| C3495582 | $439000 | 35 Rowland LN | Brad Pond | 2011-10-04 | View Tour | More Info |
| C3496522 | $439900 | 55 HUNTERS CR | Steven Throndson | 2011-10-07 | View Tour | More Info |
| C3502260 | $443000 | 10 ROYAL BIRCH RI NW | Jason Kim | 2011-12-16 | View Tour | More Info |
| C3501067 | $448500 | 58 HIDDEN CREEK HT NW | Dan Nash | 2011-11-28 | View Tour | More Info |
| C3503512 | $449900 | 214 SUNVISTA CO SE | Bill Wirsche | 2012-01-06 | View Tour | More Info |
| C3504455 | $454900 | 54 EVERCREEK BLUFFS PL SW | Sheila McEvoy | 2012-01-13 | View Tour | More Info |
| C3505819 | $455000 | 245 Royal Birkdale CR NW | Byung Won Jin | 2012-01-27 | View Tour | More Info |
| C3497146 | $459000 | 8 HOOVER PL SW | Anne Marie Richardson | 2011-10-17 | View Tour | More Info |
| C3503341 | $459900 | 1 2109 4 AV NW | Robert Vanovermeire | 2012-01-05 | View Tour | More Info |
| C3495372 | $460000 | 843 Lawrence Grassi RG | Audrey Duval | 2011-10-03 | View Tour | More Info |
| C3496478 | $460000 | 121 WOODHAVEN DR | Julie Parry | 2011-10-12 | View Tour | More Info |
| C3503027 | $473900 | 21 COUGARSTONE VI SW | Tomasz Samborski | 2012-01-04 | View Tour | More Info |
| C3506434 | $474900 | 323 DOUGLAS PARK BV SE | Robyn Moser | 2012-01-28 | View Tour | More Info |
| C3503854 | $478000 | 273 WOODRIDGE DR SW | Joshua Sevrens | 2012-01-11 | View Tour | More Info |
| C3488594 | $489900 | 841 MAPLEWOOD CR SE | Mark Ashlee | 2011-08-13 | View Tour | More Info |
| C3503447 | $489900 | 94 COPPERSTONE CL SE | Sue Saunders | 2012-01-06 | View Tour | More Info |
| C3503914 | $494900 | 327 PANATELLA BV NW | Robyn Moser | 2012-01-09 | View Tour | More Info |
| C3506150 | $499900 | 109 HIDDEN CREEK HT NW | Robyn Moser | 2012-01-23 | View Tour | More Info |
| C3504694 | $515000 | 95 EVANSPARK CI NW | Jordan Drozewski | 2012-01-18 | View Tour | More Info |
| C3507384 | $524500 | 10020 2 ST SE | Joe Badin | 2012-02-07 | View Tour | More Info |
| C3506859 | $529900 | 152 WESTON MR SW | Robyn Moser | 2012-02-01 | View Tour | More Info |
| C3507290 | $530000 | 126 Brightonwoods GV SE | Jason Jillain | 2012-02-06 | View Tour | More Info |
| C3507570 | $530000 | 338 30 SIERRA MORENA LD SW | Roohangiz Yazdani | 2012-02-08 | View Tour | More Info |
| C3502980 | $539000 | 1026 18 AV NW | Bill White | 2012-01-03 | View Tour | More Info |
| C3507550 | $549900 | 3923 BROOKLYN CR NW | Mike Paglione | 2012-02-08 | View Tour | More Info |
| C3504953 | $574500 | 60 CRANLEIGH CO SE | Joe Badin | 2012-01-20 | View Tour | More Info |
| C3506242 | $584900 | 13 HIdden Creek ME NW | Monica Jin | 2012-01-31 | View Tour | More Info |
| C3504857 | $589900 | 2747 EVERCREEK BLUFFS WY SW | Marnie Campbell | 2012-01-19 | View Tour | More Info |
| C3505194 | $599000 | 77 CRANBERRY GD SE | Tony Valckx | 2012-01-21 | View Tour | More Info |
| C3506209 | $599000 | 43 Hendon DR NW | Monica Jin | 2012-01-30 | View Tour | More Info |
| C3506768 | $619900 | 44 ASPEN STONE GV SW | Brenda Nault | 2012-02-01 | View Tour | More Info |
| C3506919 | $619900 | 2450 28 AV SW | Lorraine Beale | 2012-02-03 | View Tour | More Info |
| C3499860 | $622400 | 665 East Lakeview RD | Marcia Smith | 2011-11-13 | View Tour | More Info |
| C3506439 | $625000 | 76 VALLEY WOODS WY NW | Scott Simon | 2012-02-01 | View Tour | More Info |
| C3500444 | $629000 | 1 712 MEMORIAL DR NW | Marianna Kindrachuk | 2011-11-21 | View Tour | More Info |
| C3501275 | $649888 | 624 DALMENY HL NW | Betty Glumac | 2011-12-02 | View Tour | More Info |
| C3498105 | $660000 | 1920 GREEN RIDGE RD SW | Lisa Hamilton | 2011-10-26 | View Tour | More Info |
| C3502918 | $669900 | 56 Heritage Lake ME | Sue Saunders | 2012-01-03 | View Tour | More Info |
| C3503329 | $679899 | 222 STRATHRIDGE PL SW | Betty Glumac | 2012-01-06 | View Tour | More Info |
| C3491442 | $699900 | 1725 49 AV SW | Maryanne Kosman | 2011-09-02 | View Tour | More Info |
| C3367045 | $719777 | 224 104 Armstrong PL | Audrey Duval | 2009-02-22 | View Tour | More Info |
| C3478381 | $724999 | 1401 SUMMIT ST SW | William MacDougall | 2011-06-04 | View Tour | More Info |
| C3503960 | $729900 | 2520 3 AV NW | Bill Wirsche | 2012-01-11 | View Tour | More Info |
| C3499804 | $749900 | 12 VALLEY PONDS PL NW | Bob Mathison | 2011-11-12 | View Tour | More Info |
| C3501134 | $749900 | 26 TUSSLEWOOD HT NW | Robert Vanovermeire | 2011-11-30 | View Tour | More Info |
| C3507058 | $764900 | 3106 4A ST | Scott Simon | 2012-02-04 | View Tour | More Info |
| C3491619 | $789900 | 1721 31 ST SW | Beata Glod | 2011-09-07 | View Tour | More Info |
| C3505647 | $829900 | 72 WHITE OAK CR SW | Sue Saunders | 2012-01-25 | View Tour | More Info |
| C3501612 | $849900 | 52 MONCTON RD NE | Lindsay Lerner | 2011-12-07 | View Tour | More Info |
| C3499322 | $880900 | 11 MILLER BA | Roland Darel | 2011-11-07 | View Tour | More Info |
| C3502631 | $975000 | 315 ASPEN MEADOWS HL SW | Lindsay Lerner | 2011-12-28 | View Tour | More Info |
| C3506648 | $975000 | 117 PATRICK VW SW | Sherry Heinrich | 2012-02-02 | View Tour | More Info |
| C3505372 | $995000 | 2301 ERLTON ST SW | Tony Valckx | 2012-01-23 | View Tour | More Info |
| C3504967 | $999500 | 28 1359 69 ST SW | Joe Badin | 2012-01-20 | View Tour | More Info |
| C3490518 | $1029000 | 705 ASPEN MEADOWS HL SW | Marnie Campbell | 2011-08-29 | View Tour | More Info |
| C3502373 | $1150000 | 12 ROSELAWN PL NW | Bruce Duncan | 2011-12-19 | View Tour | More Info |
| C3504452 | $1449000 | 2425 4 AV NW | Beata Glod | 2012-01-16 | View Tour | More Info |
| C3501148 | $1495000 | 605 5th ST | Ann Keith | 2011-11-30 | View Tour | More Info |
| C3506849 | $1495000 | 520 49 AV SW | Tony Valckx | 2012-02-03 | View Tour | More Info |
| C3501703 | $1499000 | 1111 16 ST NW | Nadine Faule | 2011-12-07 | View Tour | More Info |
| C3505507 | $1499990 | 104 WILDWOOD DR SW | Theresa Corcoran | 2012-01-24 | View Tour | More Info |
| C3507215 | $1898000 | 36 HERITAGE IS | Robert Jansons | 2012-02-06 | View Tour | More Info |
| C3490253 | $2499900 | 919 RIDEAU RD SW | Monalei Dallmann | 2011-08-25 | View Tour | More Info |
Rural Calgary
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listings Link |
|---|---|---|---|---|---|---|
| C3474061 | $75000 | 473 Sunset DR | Terrie Piche-Tarnowski | 2011-05-05 | View Tour | More Info |
| C3484223 | $335000 | John Redekopp | 2011-07-13 | View Tour | More Info | |
| C3499237 | $529900 | 7 GLENMORE VIEW PLACE | Marcia Smith | 2011-11-06 | View Tour | More Info |
| C3484781 | $625000 | Tamarack drive | Julie Parry | 2011-07-18 | View Tour | More Info |
| C3494903 | $649500 | 272001 Coal Mine RD W | Joe Badin | 2011-09-30 | View Tour | More Info |
| C3506845 | $659900 | 261025 MOUNTAIN VIEW ROAD | Billy Peshke | 2012-02-03 | View Tour | More Info |
| C3504136 | $774900 | 32502 ( RR2.4) South West of Olds | Billy Peshke | 2012-01-13 | View Tour | More Info |
| C3499261 | $965000 | 80062 210 AV | Marianna Kindrachuk | 2011-11-07 | View Tour | More Info |
| C3488341 | $998000 | 23 MEADOW LARK LANE | Donna Pullar Beech | 2011-08-11 | View Tour | More Info |
| C3505997 | $999900 | 28 TIMBER RIDGE WAY | Billy Peshke | 2012-01-28 | View Tour | More Info |
| C3494094 | $1195000 | 66 GRAY WAY | Robert Vanovermeire | 2011-09-22 | View Tour | More Info |
| C3507041 | $1324900 | 322177 12 ST E | Mark Horch | 2012-02-03 | View Tour | More Info |
| C3504106 | $1425000 | 12 WILD ROSE DRIVE | Mike Contini | 2012-01-12 | View Tour | More Info |
| C3462353 | $1599900 | South of Water Valley, 54129 RR 290 | Tanja Van de kamp | 2011-02-18 | View Tour | More Info |
| C3492060 | $1885000 | 16187 262 AV W | Marianna Kindrachuk | 2011-09-09 | View Tour | More Info |
| C3491277 | $2600000 | 240036 RGE RD 35 | Donna Pullar Beech | 2011-09-03 | View Tour | More Info |
| C3503295 | $2999000 | 31045 SWIFT CREEK LN | Kevin Haller | 2012-01-06 | View Tour | More Info |
| C3503424 | $4950000 | 338139 128 ST W | Marianna Kindrachuk | 2012-01-07 | View Tour | More Info |
| C3483126 | $7975000 | 210070 85 ST W | Robert Vanovermeire | 2011-07-04 | View Tour | More Info |



