Virtual Open Houses
Click the links below to view a virtual video open house tour or view more information about the property. You can also view Edmonton virtual video open houses.
Calgary Residential
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listing Link |
|---|---|---|---|---|---|---|
| C3443032 | $182900 | 1306 6224 17 AV SE | Cheryl King | 2010-08-30 | View Tour | More Info |
| C3443307 | $189900 | 84 3745 FONDA WY SE | Christopher Marshall | 2010-09-01 | View Tour | More Info |
| C3439113 | $199900 | 105 2425 90 AV SW | Matthew Verity | 2010-07-28 | View Tour | More Info |
| C3435052 | $214500 | 206 903 19 AV SW | Maxine Morrison | 2010-06-24 | View Tour | More Info |
| C3443523 | $219900 | 103 920 ROYAL AV SW | Frances Dares | 2010-09-02 | View Tour | More Info |
| C3439291 | $224900 | 102 121 27 AV NW | Matthew Verity | 2010-07-29 | View Tour | More Info |
| C3441867 | $224900 | 401 1717 12 ST SW | Matthew Verity | 2010-08-18 | View Tour | More Info |
| C3434301 | $229900 | 2211 4975 130th AV SE | Maryanne Kosman | 2010-06-22 | View Tour | More Info |
| C3441131 | $232500 | 1220 16320 24 ST SW | Christopher Marshall | 2010-08-13 | View Tour | More Info |
| C3441121 | $234900 | 28 1813 25 AV SW | Frances Dares | 2010-08-12 | View Tour | More Info |
| C3436423 | $239888 | 53 4740 DALTON DR NW | Betty Glumac | 2010-07-07 | View Tour | More Info |
| C3442707 | $239900 | 203 3737 42 ST NW | Mike Paglione | 2010-08-25 | View Tour | More Info |
| C3442648 | $249000 | 251 DOVERVIEW CR SE | Anne Marie Richardson | 2010-08-26 | View Tour | More Info |
| C3435758 | $249900 | 710 111 14 AV SE | Colin Kennedy | 2010-07-01 | View Tour | More Info |
| C3438789 | $249900 | 132 MARTIN CROSSING CO NE | Sarah Johnston | 2010-07-26 | View Tour | More Info |
| C3441794 | $249900 | 404 528 25 AV SW | Trevor Fenn | 2010-08-18 | View Tour | More Info |
| C3441174 | $265000 | 1435 PENNSBURG DR SE | Cameron DeLuca | 2010-08-13 | View Tour | More Info |
| C3428668 | $274900 | 584 REGAL PA NE | Brent Sheppard | 2010-05-20 | View Tour | More Info |
| C3439960 | $274990 | 20 Mackenzie WY | Robert Vanovermeire | 2010-08-04 | View Tour | More Info |
| C3440058 | $274990 | 22 Mackenzie WY | Robert Vanovermeire | 2010-08-05 | View Tour | More Info |
| C3440012 | $277900 | 339 2233 34 AV SW | Jamie Newton | 2010-08-05 | View Tour | More Info |
| C3430242 | $279900 | 38 Arbours CI NW | Trevor Fenn | 2010-05-30 | View Tour | More Info |
| C3439797 | $279900 | 87 ERIN WOODS DR SE | Elke Babiuk | 2010-08-03 | View Tour | More Info |
| C3436059 | $289500 | 202 5703 5 ST SW | Joe Badin | 2010-07-05 | View Tour | More Info |
| C3439116 | $299900 | 1001 5 ST SE | Brett Kryskow | 2010-07-28 | View Tour | More Info |
| C3439278 | $299900 | 25 ROYAL OAK GD NW | Matthew Verity | 2010-07-29 | View Tour | More Info |
| C3440643 | $307900 | 207 200 LINCOLN WY SW | Thomas Ferianec | 2010-08-09 | View Tour | More Info |
| C3437908 | $315000 | 8 PENSACOLA CL SE | Anne Marie Richardson | 2010-07-19 | View Tour | More Info |
| C3430256 | $319900 | 644 McCulloch CR | Robert Vanovermeire | 2010-05-28 | View Tour | More Info |
| C3443026 | $322000 | 56 PRESTWICK HT SE | Christopher Marshall | 2010-08-30 | View Tour | More Info |
| C3440792 | $324500 | 12 BIG SPRINGS ME | Joe Badin | 2010-08-11 | View Tour | More Info |
| C3434078 | $324900 | 204 333 22 AV SW | Glenn Evans | 2010-06-20 | View Tour | More Info |
| C3436162 | $324900 | 101 1110 17 ST SW | Sarah Johnston | 2010-07-05 | View Tour | More Info |
| C3439612 | $324900 | 2413 5605 HENWOOD ST SW | Frances Dares | 2010-08-01 | View Tour | More Info |
| C3432789 | $329900 | 291 EVERSTONE DR SW | John Trester | 2010-06-12 | View Tour | More Info |
| C3435447 | $329900 | 113 CORAL CV NE | Trudi Burnham | 2010-06-29 | View Tour | More Info |
| C3439891 | $329900 | 82 INVERNESS SQ SE | Margaret Neff | 2010-08-04 | View Tour | More Info |
| C3440025 | $329900 | 2329 EVERSYDE AV SW | Gary Van Exan | 2010-08-02 | View Tour | More Info |
| C3438182 | $335000 | 99 BEARBERRY CL NW | John Redekopp | 2010-07-20 | View Tour | More Info |
| C3439073 | $339000 | 6643 MALVERN RD NE | Doug McKay | 2010-07-27 | View Tour | More Info |
| C3440777 | $339500 | 106 200 LINCOLN WY SW | Sharon Murphy | 2010-08-10 | View Tour | More Info |
| C3428709 | $339900 | 40 CREEK GARDENS CL NW | Billy Peshke | 2010-05-20 | View Tour | More Info |
| C3437311 | $339900 | 133 SKYVIEW RANCH DR NE | Scot Rose | 2010-07-14 | View Tour | More Info |
| C3441116 | $339900 | 15029 5 ST SW | Sarah Johnston | 2010-08-12 | View Tour | More Info |
| C3443341 | $339900 | 1704 145 POINT DR NW | Frances Dares | 2010-09-01 | View Tour | More Info |
| C3442120 | $349900 | 280 SILVERADO PLAINS CL SW | Sharon Murphy | 2010-08-20 | View Tour | More Info |
| C3442805 | $349900 | 221 STONEGATE CR NW | Marian Scholfield | 2010-08-27 | View Tour | More Info |
| C3440311 | $350000 | 5127 MARSHALL RD NE | Terrie Piche-Tarnowski | 2010-08-05 | View Tour | More Info |
| C3429997 | $354900 | 8 INVERNESS GV SE | Michael Burton | 2010-05-27 | View Tour | More Info |
| C3436427 | $354900 | 11 Skara Brae CL | Robert Vanovermeire | 2010-07-06 | View Tour | More Info |
| C3439669 | $354900 | 410 3810 43 ST SW | Colin Kennedy | 2010-08-01 | View Tour | More Info |
| C3433792 | $354950 | 31 LINCOLN GR SW | Thomas Ferianec | 2010-06-18 | View Tour | More Info |
| C3424430 | $359000 | 656 MIDRIDGE DR SE | Elke Babiuk | 2010-04-26 | View Tour | More Info |
| C3440494 | $359900 | 532 CANTRELL DR SW | Olivia Horvat | 2010-08-06 | View Tour | More Info |
| C3438574 | $364900 | 192 PRESTWICK WY SE | Anne Marie Richardson | 2010-07-23 | View Tour | More Info |
| C3439094 | $364900 | 48 MACEWAN PARK RD NW | Colleen Whelan | 2010-07-27 | View Tour | More Info |
| C3443025 | $364900 | 415 RIVERSIDE GR NW | Christopher Marshall | 2010-08-30 | View Tour | More Info |
| C3439335 | $364990 | 60 Stenlea GA | Robert Vanovermeire | 2010-07-29 | View Tour | More Info |
| C3436522 | $365000 | 304 823 ROYAL AV SW | Cheryl King | 2010-07-08 | View Tour | More Info |
| C3441973 | $368500 | 75 RIVERBROOK WY SE | Joe Badin | 2010-08-20 | View Tour | More Info |
| C3427342 | $369900 | 14671 DEER RIDGE DR SE | Carol Nadraszky | 2010-05-12 | View Tour | More Info |
| C3441880 | $369900 | 91 PATINA HL SW | Sherry Heinrich | 2010-08-19 | View Tour | More Info |
| C3430026 | $369900 | 156 COPPERSTONE GD SE | Michael Burton | 2010-05-28 | View Tour | More Info |
| C3442693 | $373900 | 201 COPPERFIELD CM SE | Robyn Moser | 2010-08-26 | View Tour | More Info |
| C3432258 | $374900 | 111 MACEWAN MEADOW WY NW | Kenneth Dove | 2010-06-09 | View Tour | More Info |
| C3440621 | $374900 | 5473 PATINA DR SW | Trudi Burnham | 2010-08-09 | View Tour | More Info |
| C3431182 | $377000 | 128 MILLSIDE DR SW | Peyman Valim | 2010-06-03 | View Tour | More Info |
| C3435646 | $378700 | 38 Crystal Shores HT | Brett Kryskow | 2010-07-01 | View Tour | More Info |
| C3439182 | $383500 | 9819 2 ST SE | Bill White | 2010-07-28 | View Tour | More Info |
| C3442396 | $384500 | 406 1540 17 AV SW | Joe Badin | 2010-08-23 | View Tour | More Info |
| C3435691 | $389000 | 21 HARVEST GROVE GR NE | Marianna Kindrachuk | 2010-07-01 | View Tour | More Info |
| C3433296 | $389900 | 422 Coopers DR SW | Billy Peshke | 2010-06-15 | View Tour | More Info |
| C3438363 | $389900 | 14 ELGIN WY SE | Maggie Beganyi | 2010-07-20 | View Tour | More Info |
| C3438899 | $389900 | 86 BRIGHTONSTONE GV SE | Christopher Marshall | 2010-07-27 | View Tour | More Info |
| C3443169 | $389900 | 207 1732 9A ST SW | Frances Dares | 2010-08-30 | View Tour | More Info |
| C3439588 | $392900 | 1105 836 15 AV SW | Frances Dares | 2010-08-01 | View Tour | More Info |
| C3440201 | $394500 | 908 69 AV SW | Joe Badin | 2010-08-05 | View Tour | More Info |
| C3435202 | $397500 | 54 HARVEST PARK CI NE | Dan Nash | 2010-06-27 | View Tour | More Info |
| C3435457 | $398000 | 255 SHAWINIGAN DR SW | Mike Contini | 2010-06-29 | View Tour | More Info |
| C3439401 | $398866 | 33 CRYSTAL SHORES RD | Robbie O'Leary | 2010-07-30 | View Tour | More Info |
| C3428795 | $399000 | 20 HENDERSON BA NE | Doug McKay | 2010-05-20 | View Tour | More Info |
| C3432790 | $399900 | 1601 33 AV SW | Christopher Marshall | 2010-06-12 | View Tour | More Info |
| C3436733 | $399900 | 38 New Brighton GR SE | Grace Yan | 2010-07-09 | View Tour | More Info |
| C3440036 | $408800 | 354 Cove RD | Doug McKay | 2010-08-03 | View Tour | More Info |
| C3441951 | $409000 | 67 BEARBERRY CL NW | Donna Brackenbury | 2010-08-19 | View Tour | More Info |
| C3438787 | $409500 | 48 WOODFORD CL SW | Joe Badin | 2010-07-26 | View Tour | More Info |
| C3441591 | $419900 | 2502 16A ST SE | John Redekopp | 2010-08-17 | View Tour | More Info |
| C3441119 | $421900 | 336 QUEENSLAND RD SE | Garett Sinclaire | 2010-08-12 | View Tour | More Info |
| C3429309 | $424900 | 261 West Creek SP | Joe Samson | 2010-05-25 | View Tour | More Info |
| C3432868 | $424900 | 80 SUNHURST CR SE | Ben Volek | 2010-06-12 | View Tour | More Info |
| C3437739 | $424900 | 1073 KINCORA DR NW | Lorraine Beale | 2010-07-17 | View Tour | More Info |
| C3441958 | $424900 | 69 WESTRIDGE DR | Julie Parry | 2010-08-19 | View Tour | More Info |
| C3415692 | $427477 | 9712 7 ST SE | Ben Volek | 2010-03-12 | View Tour | More Info |
| C3442347 | $429000 | 601 718 5 ST NE | Sam Olschewski | 2010-08-23 | View Tour | More Info |
| C3435088 | $429888 | 248 WESTMOUNT CR | Julie Parry | 2010-06-26 | View Tour | More Info |
| C3442639 | $434900 | 6 PANTEGO PT NW | Sam Olschewski | 2010-08-25 | View Tour | More Info |
| C3433658 | $435000 | 346 HIDDEN RANCH CI NW | Graeme McInnis | 2010-06-17 | View Tour | More Info |
| C3440787 | $438888 | 110 RIVERBEND DR SE | Pamela Del Campo Hartman | 2010-08-11 | View Tour | More Info |
| C3424797 | $439900 | 64 DEERMONT WY SE | Lorraine Beale | 2010-04-30 | View Tour | More Info |
| C3435216 | $439900 | 128 HARVEST PARK WY NE | Karen Easthope | 2010-06-28 | View Tour | More Info |
| C3431721 | $444900 | 601 333 22 AV SW | Jason Jillain | 2010-06-07 | View Tour | More Info |
| C3432679 | $444900 | 10 MT ALBERTA MR SE | Robyn Moser | 2010-06-09 | View Tour | More Info |
| C3437626 | $448900 | 134 Silverado Creek CR SW | Anne Marie Richardson | 2010-07-16 | View Tour | More Info |
| C3431657 | $449000 | 305 3704 15A ST SW | Jim Walsh | 2010-06-06 | View Tour | More Info |
| C3441719 | $449000 | 901 505 CANYON MEADOWS DR SW | Cheryl King | 2010-08-18 | View Tour | More Info |
| C3440963 | $449500 | 220 43 AV NW | Linda White | 2010-08-11 | View Tour | More Info |
| C3441918 | $449500 | 107 CRYSTALRIDGE DR | Marianna Kindrachuk | 2010-08-19 | View Tour | More Info |
| C3439038 | $449900 | 192 MT SELKIRK CL SE | Christopher Marshall | 2010-07-28 | View Tour | More Info |
| C3440293 | $449900 | 184 COPPERFIELD CM SE | Robert Vanovermeire | 2010-08-05 | View Tour | More Info |
| C3437469 | $457500 | 138 Sierra Vista TC SW | Mark Ashlee | 2010-07-15 | View Tour | More Info |
| C3432447 | $459900 | 3004 210 15 AV SE | Shirlee Ojah | 2010-06-09 | View Tour | More Info |
| C3433607 | $459900 | 2932 LATHOM CR SW | Jamie Newton | 2010-06-17 | View Tour | More Info |
| C3438974 | $459900 | 98 SHANNON CR SW | Mike Contini | 2010-07-27 | View Tour | More Info |
| C3431057 | $464900 | 1174 KINGSTON CR SE | Jesse Van Mastrigt | 2010-06-03 | View Tour | More Info |
| C3432595 | $464900 | 46 MT MCKENZIE VI SE | Garett Sinclaire | 2010-06-10 | View Tour | More Info |
| C3438179 | $464900 | 40 WOODFERN DR SW | Sharon Murphy | 2010-07-20 | View Tour | More Info |
| C3438829 | $464900 | 2629 26A ST SW | Kenneth Dove | 2010-07-26 | View Tour | More Info |
| C3442898 | $469900 | 237 DOUGLAS GLEN HE SE | Cheryl King | 2010-08-27 | View Tour | More Info |
| C3439837 | $474900 | 267 AUTUMN CI SE | Michael Burton | 2010-08-02 | View Tour | More Info |
| C3426494 | $485000 | 3434 DOUGLASDALE BV SE | Krista Kehoe | 2010-05-07 | View Tour | More Info |
| C3420930 | $485900 | 407 WESTMOUNT ME | Grace Yan | 2010-04-10 | View Tour | More Info |
| C3435363 | $489900 | 307 SILVERADO BANK CI SW | Robyn Moser | 2010-06-29 | View Tour | More Info |
| C3440952 | $498000 | 510 KINCORA DR NW | Terrie Piche-Tarnowski | 2010-08-09 | View Tour | More Info |
| C3439179 | $499800 | 757 CITADEL DR NW | Dan Nash | 2010-07-28 | View Tour | More Info |
| C3424401 | $499900 | 1601 KENSINGTON RD NW | Thomas Ferianec | 2010-04-28 | View Tour | More Info |
| C3424710 | $499900 | 166 CORAL REEF CL NE | Zachary Champoux | 2010-04-28 | View Tour | More Info |
| C3442425 | $505000 | 62 MAYFAIR RD SW | Joe Badin | 2010-08-24 | View Tour | More Info |
| C3441351 | $509000 | 2146 17 AV SW | Elke Babiuk | 2010-08-14 | View Tour | More Info |
| C3438255 | $510000 | 11 Dain PL NW | Shannon McCagherty | 2010-07-21 | View Tour | More Info |
| C3438913 | $524900 | 3831 PARKHILL ST SW | Jordan Lotoski | 2010-07-27 | View Tour | More Info |
| C3439912 | $525000 | 192 WOODFORD CL SW | Maxine Morrison | 2010-08-02 | View Tour | More Info |
| C3437390 | $528000 | 13205 BONAVENTURE DR SE | Robert Vanovermeire | 2010-07-14 | View Tour | More Info |
| C3418595 | $529000 | 824 SHAWNEE DR SW | Richard Gordon | 2010-03-29 | View Tour | More Info |
| C3443590 | $529900 | 97 EVERHOLLOW RI SW | Donna Brackenbury | 2010-09-01 | View Tour | More Info |
| C3438761 | $539900 | 932 East Chestermere DR | Nam Traimany | 2010-07-25 | View Tour | More Info |
| C3420159 | $549900 | 255 MT VICTORIA PL SE | Lorraine Beale | 2010-04-07 | View Tour | More Info |
| C3437620 | $549900 | 2 DISCOVERY RIDGE GD SW | Mark Evernden | 2010-07-15 | View Tour | More Info |
| C3442933 | $559800 | 121 STRADDOCK TC SW | Donna Brackenbury | 2010-08-28 | View Tour | More Info |
| C3436497 | $560000 | 282 MT DOUGLAS CL SE | Mel McCartney | 2010-07-07 | View Tour | More Info |
| C3429185 | $569000 | 2125 18 ST SW | Jim Walsh | 2010-05-23 | View Tour | More Info |
| C3433008 | $569000 | 110 Redwood Meadows DR | Lee Edwards | 2010-06-10 | View Tour | More Info |
| C3424954 | $573900 | 2332 48 INVERNESS GA SE | Marianna Kindrachuk | 2010-05-01 | View Tour | More Info |
| C3440949 | $580000 | 124 DEER SIDE PL SE | Garett Sinclaire | 2010-08-11 | View Tour | More Info |
| C3417356 | $599900 | 1 RAVINE Dr | Marianna Kindrachuk | 2010-03-22 | View Tour | More Info |
| C3433286 | $599900 | 714 STONEHAVEN DR | Billy Peshke | 2010-06-15 | View Tour | More Info |
| C3443058 | $599900 | 92 WESTMOUNT RD | Jamie Newton | 2010-08-30 | View Tour | More Info |
| C3438329 | $609000 | 13508 BONAVENTURE DR SE | Garett Sinclaire | 2010-07-21 | View Tour | More Info |
| C3443213 | $640395 | 701 735 2 AV SW | Julie Clifford | 2010-08-31 | View Tour | More Info |
| C3443222 | $640395 | 801 735 2 AV SW | Julie Clifford | 2010-08-31 | View Tour | More Info |
| C3442500 | $649000 | 504 53 AV SW | Sam Olschewski | 2010-08-24 | View Tour | More Info |
| C3421790 | $649900 | 82 CRANLEIGH PA SE | Jordan Lotoski | 2010-04-15 | View Tour | More Info |
| C3424682 | $649900 | 3103 43 ST SW | Lorraine Beale | 2010-04-30 | View Tour | More Info |
| C3438980 | $649900 | 40 ASPEN STONE GV SW | Matthew Verity | 2010-07-27 | View Tour | More Info |
| C3436786 | $658900 | 16 35 Oakmount CO SW | Maryanne Kosman | 2010-07-07 | View Tour | More Info |
| C3443217 | $661395 | 901 735 2 AV SW | Julie Clifford | 2010-08-31 | View Tour | More Info |
| C3439987 | $674900 | 2402 32 AV SW | Frances Dares | 2010-08-04 | View Tour | More Info |
| C3404366 | $679900 | 307 600 Spring Creek DR | Chezlene Kocian | 2009-12-13 | View Tour | More Info |
| C3421726 | $684000 | 204 Hawkmere WY | Doug McKay | 2010-04-14 | View Tour | More Info |
| C3432201 | $687000 | 1021 MAGGIE ST SE | Patricia Cranwell | 2010-06-09 | View Tour | More Info |
| C3431456 | $688500 | 881 East Lakeview RD | Donna Brackenbury | 2010-06-04 | View Tour | More Info |
| C3438975 | $699900 | 3 35 Oakmount CO SW | Maryanne Kosman | 2010-07-27 | View Tour | More Info |
| C3440196 | $729500 | 170 DISCOVERY RIDGE WY SW | Marianna Kindrachuk | 2010-08-06 | View Tour | More Info |
| C3443358 | $744000 | 24 MEADOW POINTE DR | Marianna Kindrachuk | 2010-09-01 | View Tour | More Info |
| C3430776 | $749900 | 125 East Chestermere DR | Sue Saunders | 2010-06-01 | View Tour | More Info |
| C3433974 | $749900 | 11 WEST CEDAR PL SW | Theresa Corcoran | 2010-06-19 | View Tour | More Info |
| C3440223 | $749900 | 12 HERITAGE CV | Marianna Kindrachuk | 2010-08-06 | View Tour | More Info |
| C3440207 | $769900 | 19 MEADOW POINTE DR | Marianna Kindrachuk | 2010-08-06 | View Tour | More Info |
| C3429751 | $785900 | 58 EVERGREEN CM SW | Mark Ashlee | 2010-05-27 | View Tour | More Info |
| C3385736 | $799000 | 401 701 Benchlands TR | Chezlene Kocian | 2009-07-03 | View Tour | More Info |
| C3423036 | $835000 | 1032 SHAWNEE DR SW | Ben Volek | 2010-04-21 | View Tour | More Info |
| C3441132 | $838800 | 2417 1 AV NW | Beata Glod | 2010-08-13 | View Tour | More Info |
| C3442009 | $838800 | 2419 1 AV NW | Beata Glod | 2010-08-20 | View Tour | More Info |
| C3435679 | $849900 | 4114 19 ST SW | Marianna Kindrachuk | 2010-07-01 | View Tour | More Info |
| C3434279 | $874900 | 7016 CHRISTIE BRIAR MR SW | John Trester | 2010-06-22 | View Tour | More Info |
| C3419409 | $899900 | 176 HERITAGE LAKE BV | Lorraine Beale | 2010-04-02 | View Tour | More Info |
| C3435817 | $899900 | 42 SUMMIT POINTE DR | Marianna Kindrachuk | 2010-07-02 | View Tour | More Info |
| C3435886 | $975000 | 903 SHAWNEE DR SW | Marsha Graham | 2010-07-02 | View Tour | More Info |
| C3442274 | $995000 | 220 Heritage IS | Don Blocka | 2010-08-23 | View Tour | More Info |
| C3438951 | $996000 | 764 West Chestermere DR | Marcia Smith | 2010-07-27 | View Tour | More Info |
| C3440234 | $1075000 | 197 HERITAGE IS | Marianna Kindrachuk | 2010-08-06 | View Tour | More Info |
| C3431201 | $1079000 | 144 STONEMERE CL | Doug McKay | 2010-06-02 | View Tour | More Info |
| C3423723 | $1149999 | 282 GLENEAGLES VW | Christopher Marshall | 2010-04-24 | View Tour | More Info |
| C3442712 | $1150000 | 2409 Westmount RD NW | Shirlee Ojah | 2010-08-26 | View Tour | More Info |
| C3437795 | $1199900 | 1139 LAKE PLACID DR SE | Marija Buconjic | 2010-07-17 | View Tour | More Info |
| C3439161 | $1250000 | 900 West Chestermere DR | Doug McKay | 2010-07-28 | View Tour | More Info |
| C3416611 | $1295000 | 77 HERITAGE LAKE TC | Marianna Kindrachuk | 2010-03-17 | View Tour | More Info |
| C3406697 | $1299900 | 56 BEARSPAW MEADOWS WY NW | Jean Shahim | 2010-01-15 | View Tour | More Info |
| C3440375 | $1375000 | 1923 10 ST SW | Mark Evernden | 2010-08-06 | View Tour | More Info |
| C3383234 | $1390000 | 513 Aspen Meadows HL SW | Marnie Campbell | 2009-06-16 | View Tour | More Info |
| C3403417 | $1399000 | 221 Cove RD | Marjorie McKay | 2009-12-01 | View Tour | More Info |
| C3439530 | $1399900 | 73 HERITAGE LAKE TC | Marianna Kindrachuk | 2010-07-30 | View Tour | More Info |
| C3436947 | $1495000 | 1207 Beverley BV SW | Ann Walls | 2010-07-10 | View Tour | More Info |
| C3406122 | $1995000 | 19 LYNX MEADOWS DR NW | Channi Pannu | 2010-01-11 | View Tour | More Info |
| C3438257 | $2195000 | 3016 7 ST SW | Jamie Newton | 2010-07-21 | View Tour | More Info |
| C3412733 | $2299000 | 6 ASPEN RIDGE CL SW | Lindsay Bell | 2010-02-25 | View Tour | More Info |
| C3418138 | $2599000 | 2758 85 ST SW | Mark Evernden | 2010-03-25 | View Tour | More Info |
| C3428509 | $2668880 | 28 SPRING WILLOW PL SW | Robbie O'Leary | 2010-05-19 | View Tour | More Info |
| C3441316 | $2840000 | 219 ASPEN RIDGE PL SW | Bill Kahlon | 2010-08-13 | View Tour | More Info |
| C3439645 | $3890000 | 18 SUMMIT POINTE DR | Marianna Kindrachuk | 2010-08-02 | View Tour | More Info |
Rural Calgary
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listings Link |
|---|---|---|---|---|---|---|
| C3416361 | $99900 | 473 Sunset DR | Terrie Piche-Tarnowski | 2010-03-16 | View Tour | More Info |
| C3432316 | $298900 | 47416 Hwy 20 | Jason Kim | 2010-06-09 | View Tour | More Info |
| C3439664 | $499000 | 240073 Boundary RD | Colin Kennedy | 2010-08-01 | View Tour | More Info |
| C3414373 | $599000 | 53 Cowboy TR | Lee Edwards | 2010-03-04 | View Tour | More Info |
| C3422257 | $699900 | Julie Parry | 2010-04-16 | View Tour | More Info | |
| C3439661 | $724500 | 87 Prairie Schooner ES | Krista Kehoe | 2010-08-02 | View Tour | More Info |
| C3434055 | $749900 | Ray Maynard | 2010-06-19 | View Tour | More Info | |
| C3426000 | $789000 | 186067 Priddis Valley Road West | Lee Edwards | 2010-05-03 | View Tour | More Info |
| C3441891 | $895000 | 64237 258 AV | Marianna Kindrachuk | 2010-08-19 | View Tour | More Info |
| C3428802 | $899000 | 233131 RGE RD 275 | Doug McKay | 2010-05-20 | View Tour | More Info |
| C3440748 | $949000 | 21 Elbow RI | Lee Edwards | 2010-08-05 | View Tour | More Info |
| C3440197 | $960000 | 24517 RGE.RD 283 | Cedric Swift | 2010-08-06 | View Tour | More Info |
| C3410063 | $999900 | 103 LEIGHTON LN | Thomas Ferianec | 2010-02-08 | View Tour | More Info |
| C3410078 | $999900 | *** N/A *** | Thomas Ferianec | 2010-02-08 | View Tour | More Info |
| C3431985 | $999900 | 315 Rodeo RG | Tony Valckx | 2010-06-07 | View Tour | More Info |
| C3422339 | $1099000 | 281088 Rge Rd 13 | Ray Maynard | 2010-04-17 | View Tour | More Info |
| C3411432 | $1119900 | 31 ALEXA CL | Sam Olschewski | 2010-02-16 | View Tour | More Info |
| C3378523 | $1200000 | 17 Hawkeye Estates | Deborah Clark | 2009-05-14 | View Tour | More Info |
| C3443530 | $1295000 | 33110 TWP RD 243 | Donna Pullar Beech | 2010-09-02 | View Tour | More Info |
| C3441157 | $1299000 | 12 CARRIAGE LN SW | Donna Pullar Beech | 2010-08-12 | View Tour | More Info |
| C3442899 | $1299000 | 46 ROSEWOOD DRIVE SW | Lee Edwards | 2010-08-26 | View Tour | More Info |
| C3437531 | $1350000 | 108 Sterling Springs CR | Sue Saunders | 2010-07-15 | View Tour | More Info |
| C3439761 | $1395000 | 125 Rosewood DR SW | Donna Pullar Beech | 2010-08-03 | View Tour | More Info |
| C3408294 | $1499000 | Lee Edwards | 2010-01-25 | View Tour | More Info | |
| C3436391 | $1575000 | Brent Johnston | 2010-07-06 | View Tour | More Info | |
| C3420591 | $1849000 | 33255 Huggard RD | Donna Pullar Beech | 2010-04-09 | View Tour | More Info |
| C3435632 | $1890000 | *** N/A *** | Deborah Clark | 2010-07-01 | View Tour | More Info |
| C3439753 | $1895000 | 11 Aspen Meadows RI | Marianna Kindrachuk | 2010-08-03 | View Tour | More Info |
| C3430055 | $2550000 | 242016 Valeview RD | Doug McKay | 2010-05-23 | View Tour | More Info |
| C3437765 | $2700000 | 152 Elbow Ridge Bluffs | Sue Saunders | 2010-07-15 | View Tour | More Info |
| C3433403 | $2999999 | 258210 10 ST E | Dan Nash | 2010-06-14 | View Tour | More Info |
| C3413287 | $3100000 | 290282 552 | Marianna Kindrachuk | 2010-03-01 | View Tour | More Info |
| C3425207 | $3975000 | 223 ASPEN GR | Joe Badin | 2010-05-03 | View Tour | More Info |
| C3440246 | $7395000 | Marianna Kindrachuk | 2010-08-06 | View Tour | More Info |



