About 5629 Park Drive
LOCATION ALERT! This updated bungalow is situated on a MASSIVE lot, on Park Drive. Not only is Vermilion's Provincial Park a stone's throw away, there is also a sprawling green-space across the street with a large playground. A dream location for any family with kids. The home provides 3 bedrooms on the main level, along with vaulted ceilings and has been updated throughout: High efficiency furnace, weeping tile installation, bathroom reno, new windows, doors, flooring, and lighting. The fully-fenced backyard supplies a 26' x 24' garage, patio area, as well as a fruitful plum tree. This home is vacant & can accommodate an immediate possession transfer.
Features of 5629 Park Drive
| MLS® # | A2343280 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Acres | 0.21 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5629 Park Drive |
|---|---|
| Subdivision | Vermilion |
| City | Vermilion |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T9X 1V4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Storage, Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Private Yard, Storage |
|---|---|
| Lot Description | Few Trees, Fruit Trees/Shrub(s), Irregular Lot, Lawn, Reverse Pie Shaped Lot, Street Lighting |
| Roof | Asphalt Shingle, Metal |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vermilion Realty |
|---|
