About 404 Whitney
This 1,432 sq. ft. moved-on home sits on a solid ICF basement with 9-ft drywalled ceilings and R20 rim wall insulation. Located on a double lot with a large ground-level deck, and a new back landing & stairs. Inside you’ll find 3 bedrooms, 1 bath, dining and living room in an open-concept design, plus hardwood floors throughout and ceiling fans in every room. The kitchen features high-end IKEA pull-out pantries with wine rack, abundant cupboards, and lots of outlets to easily accommodate large gatherings. European locks add extra quality. A versatile sunroom/bonus room with vaulted ceiling, stained-glass effect windows, and multiple outlets is perfect for a rec room, home business, daycare, or hobby space. The property also includes a 20’x24’ drywalled garage with power, cupboards, and workspace, parking for 3–4 vehicles, plus space for a garden and a dog run.
Features of 404 Whitney
| MLS® # | A2255792 | 
|---|---|
| Price | $369,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,432 | 
| Acres | 0.14 | 
| Year Built | 1956 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 404 Whitney | 
|---|---|
| Subdivision | NONE | 
| City | Carmangay | 
| County | Vulcan County | 
| Province | Alberta | 
| Postal Code | T0L0N0 | 
Amenities
| Parking Spaces | 8 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, Stove(s) | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Stucco | 
| Foundation | ICF Block | 
Additional Information
| Date Listed | October 3rd, 2025 | 
|---|---|
| Days on Market | 31 | 
| Zoning | Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Maxwell Devonshire Realty | 
|---|
