About 2414 Pearl Street
*** Visit the REALTOR website for further information about this Listing *** Affordable living with secondary Solar/battery power, 2 bedroom 1 bath central vac, air conditioner, water softener, high efficiency convection heaters/wood stove, septic tank, drilled well, newly shingled 10x24 rear Veranda. 16x24 garage, 12x12 shed, 8x20 wood storage shelter, for all your storage needs. Installed N/G meter base at garage, Small grass yard and driveway for easy maintenance. Whether you're new to the area a first time home owner or wanting to downsize and relax, this low maintenance, low annual cost property is ready for your personal taste.
Features of 2414 Pearl Street
| MLS® # | T12884354 |
|---|---|
| Price | $147,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 700-1100 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Rural Residential |
| Style | 1 1/2 Storey |
| Status | Active |
Community Information
| Address | 2414 Pearl Street |
|---|---|
| Area | Cochrane |
| Subdivision | Matheson |
| City | Black River-Matheson |
| Province | ON |
| Postal Code | P0K 1C0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| Basement | None |
Exterior
| Exterior | Board & Batten , Vinyl Siding |
|---|
Listing Details
| Office | EASY LIST REALTY LTD. |
|---|
